Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| CRB Index | 287.99 | 289.88 | 287.71 | 289.35 | +0.21 | +0.06% |
| US Dollar | 81.255 | 81.573 | 81.176 | 81.419 | +0.162 | +0.21% |
| Bonds | 146.03125 | 146.03125 | 146.00000 | 146.81250 | +0.40625 | +0.28% |
| Crude Oil | 93.10 | 93.13 | 93.10 | 93.11 | -0.08 | -0.09% |
| Natural Gas | 2.697 | 2.697 | 2.689 | 2.693 | +0.006 | +0.23% |
| Gold | 1533.08 | 1551.90 | 1527.70 | 1538.68 | +5.60 | +0.37% |
| Silver | 27.378 | 27.970 | 26.760 | 27.199 | -0.179 | -0.65% |
| Dow Indu | 12617.32 | 12722.63 | 12597.34 | 12598.55 | -33.45 | -0.26% |
| S&P 500 | 1330.78 | 1341.78 | 1324.79 | 1324.80 | -5.86 | -0.44% |
| Nasdaq | 2904.67 | 2913.90 | 2872.25 | 2874.40 | -19.36 | -0.67% |
| Emini Dow | 12575 | 12588 | 12565 | 12579 | +5 | +0.04% |
| Emini S&P | 1323.00 | 1324.00 | 1320.75 | 1322.50 | 0.00 | 0.00% |
| Emini Nasdaq | 2559.75 | 2560.75 | 2555.25 | 2557.00 | -0.50 | -0.02% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9882 | 0.9883 | 0.9880 | 0.9882 | -0.0005 | -0.05% | 18:12 | all months | |
| CME:6B | BRITISH POUND Jun | 1.5910 | 1.5911 | 1.5906 | 1.5907 | -0.0004 | -0.03% | 18:14 | all months | |
| CME:6C | CANADIAN $ Jun | 0.9870 | 0.9874 | 0.9868 | 0.9870 | -0.0011 | -0.11% | 18:13 | all months | |
| CME:6E | EURO FX Jun | 1.2717 | 1.2720 | 1.2717 | 1.2719 | -0.0005 | -0.04% | 18:14 | all months | |
| CME:RY | EURO/JAPANESE YEN Jun | 102.14 | 102.17 | 102.17 | +0.04 | +0.04% | 18:12 | all months | ||
| CME:6J | JAPANESE YEN Jun | 0.012453 | 0.012453 | 0.012446 | 0.012446 | -0.000013 | -0.10% | 18:14 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Jun | 0.012457 | 0.012447 | 0.012447 | -0.000012 | -0.10% | 18:13 | all months | ||
| CME:6S | SWISS FRANC Jun | 1.0593 | 1.0593 | 1.0590 | 1.0591 | -0.0005 | -0.05% | 18:12 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 93.10 | 93.13 | 93.10 | 93.11 | -0.08 | -0.09% | 18:13 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 2.697 | 2.697 | 2.689 | 2.693 | +0.006 | +0.23% | 18:12 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 12575 | 12588 | 12565 | 12579 | +5 | +0.04% | 18:13 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 2559.75 | 2560.75 | 2555.25 | 2557.00 | -0.50 | -0.02% | 18:13 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Jun | 777.1 | 783.1 | 768.8 | 769.1 | -6.7 | -0.86% | 17:57 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1323.00 | 1324.00 | 1320.75 | 1322.50 | 0.00 | 0.00% | 18:14 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Jun | 133.421875 | 133.437500 | 133.406250 | 133.421875 | 0.000000 | 0.00% | 18:13 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 110.218750 | 110.226563 | 110.218750 | 110.218750 | 0.000000 | 0.00% | 18:14 | all months | |
| CBOT:ZB | T-BONDS Jun | 146.90625 | 146.93750 | 146.87500 | 146.87500 | +0.06250 | +0.04% | 18:13 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE Aug | 158.325 | 158.425 | 158.325 | 158.425 | +0.100 | +0.06% | 18:12 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:GC | GOLD Jun | 1538.6 | 1539.6 | 1538.4 | 1539.0 | +2.4 | +0.16% | 18:14 | all months | |
| NYMEX:PL | PLATINUM Jul | 1434.5 | 1434.6 | 1433.5 | 1434.4 | +2.2 | +0.15% | 18:12 | all months | |
| NYMEX:SI | SILVER Jul | 27.195 | 27.240 | 27.175 | 27.190 | -0.006 | -0.02% | 18:13 | all months | |
